Loading…
The highest-level characters on the server. Equal levels are split by experience.
Updates every 30 min. Last update:
Reached it on
| # | Character | Class | Level | Guild |
|---|---|---|---|---|
| 1 | TaticaWinner | Mage | 99 | PKU4LIFE |
| 2 | Karton | Ranger | 98 | Sinners |
| 3 | Nika | Summoner | 97 | PKU4LIFE |
| 4 | Notbob | Swashbuckler | 97 | Sinners |
| 5 | Sylarix | Knight | 96 | PKU4LIFE |
| 6 | Pedr0 | Berserker | 96 | Sinners |
| 7 | Problematic | Mage | 95 | Triumph |
| 8 | Myxx | Mage | 92 | PKU4LIFE |
| 9 | Bred | Sorcerer | 92 | — |
| 10 | Lillyphillips | Mage | 92 | Sinners |
Race to 99 open
Race to 99 open
Winner: Tatica
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open
Race to 99 open